| MAKER | KIT | START-END | UPDATE | YouTube |
|---|---|---|---|---|
| LEMANS MINIATURES | AUDI R8 AudiSport Team Joest #1 Le Mans 24h 2002 | 2025/06/09-2025/07/17 | 2025/07/18 | 〇 |
| LEMANS MINIATURES | AUDI R8 AudiSport Japan Team Go #5 Le Mans 24h 2002 | 2025/02/16-2025/06/06 | 2025/06/07 | 〇 |
| LEMANS MINIATURES | AUDI R8 AudiSport Team Joest #1/#2 Le Mans 24h 2001 | 2025/01/02-2025/02/16 | 2025/02/17 | 〇 |
| LEMANS MINIATURES | AUDI R8 Johansson Motorsport #4 Le Mans 24h 2001 | 2024/12/15-2025/01/27 | 2025/02/02 | 〇 |
| LEMANS MINIATURES | AUDI R8 Champion Racing #3 Le Mans 24h 2001 | 2024/11/24-2024/12/30 | 2024/12/31 | 〇 |
| LEMANS MINIATURES | AUDI R8 AudiSport Team Joest #7/#8/#9 Le Mans 24h 2000 | 2024/06/11-2024/11/24 | 2024/11/25 | 〇 |
| TAMIYA+ | AMG GT3 Evo ADAC TotalEnergies 24h Nurburgring 2023 #4 Team BILSTEIN | 2024/04/23-2024/05/19 | 2024/06/02 | 〇 |
| TAMIYA+ | AMG GT3 Evo Intercontinental GT Challenge TotalEnergies 24h SPA 2022 #55 GruppeM RACING | 2023/12/14-2024/05/11 | 2024/06/02 | 〇 |
| TAMIYA+ | AMG GT3 Evo Daytona 24h 2023 #79 WeatherTech RACING | 2023/11/3-2023/12/02 | 2023/12/10 | 〇 |
| TAMIYA+ | AMG GT3 Super-GT 2019/2020 #65 "LEON" | 2023/10/14-2023/11/28 | 2023/12/10 | 〇 |
| TAMIYA+ | AMG GT3 GruppeM Racing FIA-GT World Cup Macau 2017 #48/#50/#888 | 2023/05/02-2023/10/10 | 2023/10/23 | 〇 |
| TAMIYA+ | AMG GT3 HTP Motorsport Nurburgring 24h 2016 #29/#30 | 2023/01/02-2023/09/12 | 2023/09/22 | 〇 |
| TAMIYA+ | AMG GT3 LANGSTRECKE Team BLACK FALCON Nurburgring 24h 2016 #4/#9 | 2023/12/11-2023/08/17 | 2023/08/19 | 〇 |
| TAMIYA+ | AMG GT3 GAINER TANAX S-GT 2016 #11/2017 #11 | 2022/10/30-2023/12/03 | 2023/12/10 | 〇 |
| TAMIYA+ | AMG GT3 LINKINPARK Team BLACK FALCON 2016 #00 | 2022/05/08- | 2023/05/21 | 〇 |
| LEMANS MINIATURES | PANOZ LMP SPYDER LeMans 24H 1999 | 2021/08/15-2022/03/20 | 2022/03/27 | 〇 |
| LEMANS MINIATURES | PANOZ LMP-1 Roadster S-FORD LeMans 24H 2000 Team DRAGON | 2020/03/04-2021/05/06 | 2021/06/13 | 〇 |
| MONOGRAM | CHEVROLET CORVETTE C2 1965 | 2019/12/22-2019/12/31 | 2020/01/03 | 〇 |
| LEMANS MINIATURES | PANOZ LMP-1 Roadster S-FORD LeMans 24H 2000 | 2019/11/17-2019/12/22 | 2020/01/03 | 〇 |
| AMT | CHEVROLET MAKO SHARK 1961 | 2019/11/12-2019/12/11 | 2020/01/03 | 〇 |
| TAMIYA+ | AMG GT3 Nurburgring 24h 2016 #75 TEAM ZAKSPEED | 2019/10/01-2019/11/02 | 2019/11/08 | 〇 |
| TAMIYA+ | AMG GT3 FIA GT World Cup Macau 2017 #999 "LINKIN PARK" | 2019/08/21-2019/09/27 | 2019/09/30 | 〇 |
| TAMIYA+ | AMG GT3 Nurburgring 24H 2017 #50 "IWC SCHAFFHAUSEN" | 2019/08/08-2019/08/17 | 2019/08/20 | 〇 |
| TAMIYA+ | AMG GT3 Blancpain GT 2017 #84 Team HTP "BATTLEFIELD" | 2019/07/27-2019/08/06 | 2019/08/08 | 〇 |
| TAMIYA+ | AMG GT3 FIA GT World Cup Macau 2016 #1/#2 AMG DRIVING ACADEMY | 2019/06/12-2019/07/24 | 2019/07/25 | 〇 |
| TAMIYA+ | AMG GT3 Suzuka 10h 2018 #42/#43/$44 STRAKKA RACING | 2018/11/30-2019/06/09 | 2019/06/09 | 〇 |
| TAMIYA+ | MINI 4WD NIGHT HUNTER "Casey STONER" | 2018/12/21-2018/12/30 | 2019/01/01 | 〇 |
| TAMIYA+ | MINI 4WD BARON VIENTO "Tetsuya HARADA" | 2018/12/12-2018/12/29 | 2019/01/01 | 〇 |
| TAMIYA+ | MINI 4WD HAWK RACER GT "LEON" | 2018/11/30-2018/12/16 | 2019/01/01 | 〇 |
| TAMIYA+ | AMG GT3 S-GT 2018 #65 "LEON" | 2018/10/14-2018/11/11 | 2019/01/01 | 〇 |
| TAMIYA+ | AMG GT3 S-GT 2017 #65 "LEON" | 2018/08/10-2018/08/18 | 2018/08/28 | 〇 |
| AMT | TYRONE MALONE'S HIDEOUT TRUCK | 2018/03/30- | 2018/08/28 | |
| TAMIYA+ | AMG GT3 S-GT 2016 #65 "LEON" | 2017/12/13-2017/12/31 | 2018/01/04 | |
| AMT | TYRONE MALONE'S SUPER BOSS | 2017/03/12-2017/11/04 | 2017/11/12 | |
| G-SYSTEM | AGX-04A1 GARBERA TETRA PLUS | 2017/01/15- | 2017/03/12 | |
| FUJIMI+ | '13 BMW Z4 GT3 Barwell Motorsport #79 | 2016/11/28-2016/12/18 | 2016/12/18 | |
| FUJIMI+ | '14 BMW Z4 GT3 Barwell Motorsport #79 | 2016/11/10-2016/11/28 | 2016/11/28 | |
| FUJIMI+ | '14 BMW Z4 GT3 "Alex Zanardi" #33 | 2016/10/22-2016/11/05 | 2016/11/06 | |
| FUJIMI+ | '15 BMW Z4 GT3 "Team Brazil" #0/#77 | 2016/09/11-2016/11/04 | 2016/11/04 | |
| FUJIMI+ | '15 BMW Z4 GT3 Schubert Motorsport #19/#20 | 2016/05/25-2016/09/04 | 2016/09/06 | |
| AMT | TYRONE MALONE'S BANDAG BANDIT | 2016/07/13-2016/08/10 | 2016/08/11 | |
| FUJIMI+ | '14 BMW Z4 GT3 VDS Racing #66/#77 | 2015/11/29-2016/05/14 | 2016/05/16 | |
| TAMIYA | '09 FIAT YAMAHA YZR-M1 #46/#99 | 2015/06/05-2016/04/10 | 2016/04/10 | |
| FUJIMI+ | '14 BMW Z4 GT3 Barwell Motorsport #78 | 2015/10/03-2015/11/05 | 2015/11/09 | |
| FUJIMI+ | '15 BMW Z4 GT3 Turner Motorsport #32 | 2015/08/13-2015/09/27 | 2015/09/28 | |
| FUJIMI+ | '14 BMW Z4 GT3 TWS Racing #60 | 2015/07/20-2015/08/08 | 2015/08/16 | |
| FUJIMI+ | '13 BMW Z4 GT3 Marc VDS Racing #4 | 2015/05/06-2015/05/15 | 2015/05/15 | |
| HASEGAWA | '75 FERRARI 312T HOLLAND GP #12 | 2015/03/22-2015/05/04 | 2015/05/05 | |
| TAMIYA | '09 YAMAHA YZR-M1 ESTORIL EDITION #46/#99 | 2015/02/24-2015/03/19 | 2015/03/23 | |
| TAMIYA | DUCATI 1199 PANIGALE S | 2015/02/13-2015/02/23 | 2015/02/23 | |
| TAMIYA | '79 LIJIER JS11 SPANISH GP #25 | 2014/11/22-2015/02/12 | 2015/02/13 | |
| CHEQUERED FLAG | '75 HESKETH 308B HOLLAND GP #24 | 2014/10/19-2014/11/13 | 2014/11/22 | |
| K's WORKSHOP | '12 YAMAHA YZR-M1 Racing Blue #11/#99 | 2014/06/02- | 2014/07/29 | |
| TAMIYA+ | '79 WILLIAMS FW07 #28 & '80 FW07B #27 | 2014/02/12-2014/05/17 | 2014/05/19 | |
| K's WORKSHOP | '13 DUCATI GP10 #11/#29/#51 | 2013/10/09-2014/02/08 | 2014/02/12 | |
| STUDIO27 | '77 SOUNDERVOLT SV01 #30 | 2013/08/20-2013/10/01 | 2013/10/03 | |
| STUDIO27 | '77 SOUNDERVOLT SV01B #30 | 2013/08/01-2013/08/12 | 2013/08/17 | |
| K's WORKSHOP | '10 DUCATI GP10 #36/#41 | 2013/05/05-2013/07/27 | 2013/07/29 | |
| K's WORKSHOP | '11 DUCATI GP11 #14/#65 | 2013/03/13-2013/05/10 | 2013/05/10 | |
| K's WORKSHOP | '12 DUCATI GP12 #46/#69 | 2013/01/14-2013/03/07 | 2013/03/09 | |
| K's WORKSHOP | '11 DUCATI GP11 #8 | 2012/12/19-2013/01/14 | 2013/01/14 | |
| K's WORKSHOP | '10 DUCATI GP10 #40 | 2012/11/14-2012/12/16 | 2012/12/17 | |
| K's WORKSHOP | '10 DUCATI GP10 #27/#69 | 2012/10/08-2012/11/10 | 2012/11/13 | |
| K's WORKSHOP | '11 DUCATI GP11.1 #46 | 2012/07/23-2012/09/30 | 2012/10/02 | |
| K's WORKSHOP | '05 APRILIA RSW250 #15/#27 | 2012/01/01-2012/07/22 | 2012/07/26 | |
| K's WORKSHOP | '11 DUCATI GP11 #69 | 2011/11/04-2011/11/13 | 2012/01/12 | |
| K's WORKSHOP | '09 APRILIA RSA250 #19 | 2011/09/30-2011/11/03 | 2011/11/04 | |
| K's WORKSHOP | '08 APRILIA RSA250 #19 | 2011/09/15-2011/10/16 | 2011/10/16 | |
| K's WORKSHOP | '07 APRILIA RSW250 #1/#6 | 2011/07/24-2011/09/15 | 2011/09/15 | |
| K's WORKSHOP | '08 APRILIA RSA250 #15/#58 | 2011/07/11-2011/07/23 | 2011/07/23 | |
| K's WORKSHOP | '07 APRILIA RSW250 #3/#19 | 2011/06/20-2011/07/11 | 2011/07/12 | |
| K's WORKSHOP | '06 APRILIA RSW250 #6/#48/#80 | 2011/03/21-2011/06/20 | 2011/06/20 | |
| K's WORKSHOP | '04 APRILIA RSW250 #10/#19 | 2011/02/11-2011/02/27 | 2011/02/28 | |
| K's WORKSHOP | '01 APRILIA RSW250 #31 | 2011/01/29-2011/02/05 | 2011/02/06 | |
| K's WORKSHOP | '99 APRILIA RSV250 #46 | 2011/01/23-2011/02/06 | 2011/02/06 | |
| K's WORKSHOP | '05 APRILIA RSW250 #7/#19 | 2011/01/04-2011/01/22 | 2011/01/22 | |
| CGM MODELS | '09 APRILIA RSV4 #3/#56/#58 | 2010/10/31- | 2011/01/06 | |
| K's WORKSHOP | '97 APRILIA RSV250 #31/#65 | 2010/10/06-2010/10/26 | 2010/10/26 | |
| K's WORKSHOP | '96 APRILIA RSV250 #1 | 2010/09/26-2010/10/04 | 2010/10/05 | |
| K's WORKSHOP | '97 APRILIA RSV500 #19 | 2010/09/12-2010/09/26 | 2010/09/26 | |
| K's WORKSHOP | '07 KTM FRR250 #4/#36 | 2010/08/09-2010/09/12 | 2010/09/13 | |
| K's WORKSHOP | '98 APRILIA RSV250 #31/#46/#65 | 2010/07/10-2010/09/06 | 2010/09/07 | |
| PROFIL24 | '99 BMW V12LMR BMW MOTORSPORT | 2010/06/04- | 2010/06/26 | |
| BBR | '97 FERRARI 333SP Moretti-Racing | 2010/04/25-2010/05/14 | 2010/05/15 | |
| CRAFT S | '00 FERRARI 550 MILLENNIO GT First-Racing | 2003/08/24- | 2010/05/06 | |
| K's WORKSHOP | '99 APRILIA RSV500 #31 | 2010/03/17-2010/04/03 | 2010/04/04 | |
| K's WORKSHOP+ | '98 APRILIA RSV250 #46 IMOLA | 2010/03/01-2010/03/17 | 2010/03/18 | |
| K's WORKSHOP+ | '99 APRILIA RSV250 #46 IMOLA | 2010/02/03-2010/02/28 | 2010/03/01 | |
| K's WORKSHOP | '09 HAYATE ZX-RR #33 | 2010/01/06-2010/02/06 | 2010/02/07 | |
| K's WORKSHOP | '00 APRILIA RSV500 #31/#99 | 2009/12/13-2009/12/30 | 2009/12/30 | |
| BBR | FERRARI 550 SPA 24H 2004 "SCUDERIA ITALIA" | 2009/10/19-2009/12/12 | 2009/12/12 | |
| BBR | BMW V12LM LE-MANS 1999 | 2009/10/12-2010/01/01 | 2010/01/04 | |
| K's WORKSHOP | '09 APRILIA RSA250 #15/#58 | 2009/11/08-2009/11/15 | 2009/11/25 | |
| BBR | BMW V12LM LE-MANS 1998 | 2009/09/13-2009/11/07 | 2009/11/08 | |
| BBR | FERRARI 550 LE-MANS 2006 "TEAM CONVERS MEN X" | 2009/09/05-2009/10/11 | 2009/10/12 | |
| BBR | FERRARI 550 LE-MANS 2006 "TEAM RUSSIAN AGE RACING" | 2009/09/04-2009/10/10 | 2009/10/10 | |
| TAMIYA | HONDA CBR1100XX SUPER BLACKBIRD "WITH ME" COLOR | 2009/07/13-2009/07/25 | 2009/08/12 | |
| BBR | FERRARI 550 FIA-GT 2001 "TEAM RAFANILLI" #5/#6 | 2009/04/04-2009/07/12 | 2009/07/13 | |
| TAMIYA | SUZUKI GSX1300R HAYABUSA | 2009/03/07-2009/03/27 | 2009/03/30 | |
| TAMIYA | SUZUKI GSX1300R HAYABUSA | 2009/01/28-2009/03/14 | 2009/03/15 | |
| TAMIYA | SUZUKI GSX1300R HAYABUSA | 2009/01/10-2009/01/27 | 2009/01/28 | |
| TAMIYA | SUZUKI GSX1300R HAYABUSA | 2008/12/27-2009/01/03 | 2009/01/03 | |
| TAMIYA | KAWASAKI ZZR1400 Special Color Version | 2008/11/14-2008/11/23 | 2008/11/25 | |
| TAMIYA | '06 Fortuna HONDA RC211V #24/#33 | 2008/10/18- | 2008/11/12 | |
| TAMIYA | DUCATI 888 SUPERBIKE RACER | 2008/09/28-2008/11/13 | 2008/11/17 | |
| TAMIYA | DUCATI 916 | 2008/08/14-2008/09/23 | 2008/09/23 | |
| BBR | FERRARI 550 LMES 2005 "TEAM MENX" | 2008/08/23-2008/09/15 | 2008/09/16 | |
| TAMIYA | KAWASAKI ZZR1400 | 2008/06/02-2008/08/03 | 2008/08/07 | |
| BBR | FERRARI 550 FIA-GT 2002 "SCUDERIA ITALIA" #22 | 2008/05/01-2008/05/16 | 2008/05/17 | |
| BBR | FERRARI 550 FIA-GT 2002 "SCUDERIA ITALIA" #23 | 2008/03/02-2008/04/23 | 2008/04/27 | |
| CGM MODELS | '07 YAMAHA YZR-M1 Australia & US-GP Version #5/#46 | 2008/03/01- | 2008/05/11 | |
| BBR | FERRARI 550 JGTC 2004 | 2008/01/13-2008/02/17 | 2008/02/18 | |
| MAX | '06 Camel YAMAHA YZR-M1 #5/#46 | 2008/01/05-2008/02/23 | 2008/02/25 | |
| TAMIYA+ | '05 Camel HONDA RC211V #17/#67 | 2007/11/12-2008/01/02 | 2008/01/05 | |
| TAMIYA+ | '05 Camel HONDA RC211V #54/#72 | 2007/10/14-2007/12/03 | 2007/12/03 | |
| TAMIYA | '06 KAWASAKI ZX-RR #17/#56 | 2007/08/18-2007/11/11 | 2007/11/12 | |
| TAMIYA+ | '05 Camel HONDA RC211V #4/#12 | 2007/08/14-2007/09/25 | 2007/09/26 | |
| TAMIYA+ | '05 Konica-Minolta HONDA JIR RC211V "Batman" #6 | 2007/07/18-2007/08/11 | 2007/08/13 | |
| TAMIYA+ | '05 Movistar HONDA RC211V #15/#33 | 2007/05/03-2007/10/08 | 2007/10/08 | |
| TAMIYA | '06 HONDA RC211V Team LCR #27 | 2007/04/29-2007/05/13 | 2007/05/14 | |
| TAMIYA | '06 Repsol HONDA RC211V #26 | 2007/04/17-2007/04/30 | 2007/04/30 | |
| TAMIYA+ | '05 Gauloises YAMAHA YZR-M1 #5/#46 | 2007/03/30-2007/04/16 | 2007/04/16 | |
| TAMIYA | '06 Konica-Minolta HONDA JIR RC211V #6 | 2007/03/25-2007/04/07 | 2007/04/08 | |
| TAMIYA+ | '05 Fortuna YAMAHA YZR-M1#11/24 | 2006/11/13-2007/03/24 | 2007/03/25 | |
| TAMIYA+ | '90 Ajinomoto HONDA NSR250 #6 | 2006/11/12-2006/12/21 | 2006/12/22 | |
| TAMIYA+ | '96 Kanemoto HONDA NSR500 #3 | 2006/10/09-2006/11/11 | 2006/11/11 | |
| TAMIYA+ | '05 50th Anniversary Valencia edition YAMAHA YZR-M1 #46 | 2006/10/08-2006/11/05 | 2006/11/06 | |
| BBR | FERRARI 550 LE-MANS 2005 TEAM LARBRE COMPETITION #50 | 2006/08/15-2006/09/24 | 2006/09/24 | |
| BBR | FERRARI 550 LE-MANS 2005 TEAM BMS SCUDERIA ITALIA #51/#52 | 2006/07/15-2006/08/14 | 2006/08/14 | |
| TAMIYA | '05 U.S. Inter-coloring edition YAMAHA YZR-M1 #5 | 2006/06/26-2006/08/19 | 2006/08/19 | |
| BBR | FERRARI 550 LE-MANS 2005 TEAM CIRTEK MOTORSPORT #61 | 2006/06/21-2006/07/09 | 2006/07/11 | |
| TAMIYA+ | '89 LuckyStrike HONDA NSR250 #3 | 2006/05/28-2006/06/17 | 2006/06/17 | |
| TAMIYA+ | '99 HONDA NSR500 WINTER TEST #46 | 2006/04/26-2006/10/22 | 2006/10/22 | |
| TAMIYA+ | '89/'90 HB HONDA NSR250 #2/#5 | 2006/04/25-2006/05/15 | 2006/05/16 | |
| TAMIYA+ | '89 Campsa HONDA NSR250 #1 | 2006/03/18-2006/05/08 | 2006/05/09 | |
| TAMIYA+ | '05 Marlboro DUCATI desmosedici GP4 #44 test | 2006/03/13-2006/04/21 | 2006/04/22 | |
| TAMIYA+ | '05 Marlboro DUCATI desmosedici GP4 #72 test | 2006/02/24-2006/03/12 | 2006/03/12 | |
| TAMIYA+ | '05 Konica-Minolta HONDA RC211V #6 | 2006/02/04-2007/05/12 | 2007/05/13 | |
| TAMIYA+ | '05 D'Antin DUCATI desmosedici GP4 #44 | 2006/01/11-2006/02/18 | 2006/02/18 | |
| TAMIYA+ | '04 Marlboro DUCATI desmosedici GP4 #12/#65 | 2006/01/02-2006/02/03 | 2006/02/04 | |
| TAMIYA+ | '02 RedBull YAMAHA YZR500 #8/#66 | 2005/11/28-2005/12/29 | 2005/12/30 | |
| BBR | FERRARI 550 LE-MANS 2003 XL RACING #99 | 2005/11/05-2005/11/27 | 2005/11/27 | |
| BBR | FERRARI 550 LE-MANS 2003 LUC ALPHAND AVENTURES #72 | 2005/10/20-2005/11/23 | 2005/11/24 | |
| BBR | CADILLAC LMP LE-MANS 2000 TEAM DAMS #3/#4 | 2005/08/28-2005/09/25 | 2005/09/26 | |
| STUDIO27+ | '95 LuckyStrike SUZUKI RGV-Gamma #34 | 2005/08/11- | 2005/08/18 | |
| BBR | CADILLAC LMP SEBRING 2000 TEAM DAMS #31 | 2005/08/09-2005/08/27 | 2005/08/28 | |
| BBR | CADILLAC LMP LE-MANS 2000 TEAM CADILLAC USA #1/#2 | 2005/07/16-2005/08/08 | 2005/08/09 | |
| BBR | FERRARI 550 LE-MANS 2004 CARE RACING #65/#66 | 2005/04/30-2005/06/19 | 2005/06/19 | |
| TAMIYA+ | '04 Fortuna YAMAHA YZR-M1 #7/#33 | 2005/04/25-2005/08/21 | 2005/08/21 | |
| BBR | FERRARI 550 FIA-GT 2003 PERGUSA #9/#10 "JMB RACING" | 2005/03/28-2005/06/04 | 2005/06/05 | |
| BBR | FERRARI 550 FIA-GT 2000 MONZA #16 "FIRST RACING" | 2005/03/15-2005/04/10 | 2005/04/12 | |
| BBR | FERRARI 550 LE-MANS 2004 LARBRE COMPETITION #69 & FIA-GT MONZA WINNER #2 | 2005/03/05-2005/03/25 | 2005/03/26 | |
| TAMIYA+ | '04 Gauloises YAMAHA YZR-M1 #17/#46 | 2005/02/01-2005/04/24 | 2005/04/25 | |
| BBR | FERRARI 550 LE-MANS 2003 VELOQX PRODRIVE RACING #80/#88 | 2005/01/03-2005/03/05 | 2005/03/06 | |
| BBR | FERRARI 550 FIA-GT 2002 BRNO FORCE ONE #5 | 2004/12/09-2004/12/31 | 2005/01/03 | |
| TAMIYA+ | '04 Camel HONDA Pons RC211V #3/#6 | 2004/12/03-2005/01/31 | 2005/02/01 | |
| BBR | FERRARI 550 FIA-GT 2001 PRODRIVE #15 | 2004/11/07-2004/12/01 | 2004/12/02 | |
| BBR | FERRARI 550 SEBRING & PETIT LEMANS 2002 TERM RAFANELLI "OLIVE GARDEN" #0 | 2004/11/04-2004/11/29 | 2004/12/01 | |
| TAMIYA+ | '03 Pramac HONDA RC211V #6 | 2004/10/17-2004/11/03 | 2004/11/04 | |
| BBR | FERRARI 550 LE-MANS 2002 "PRODRIVE" #58 | 2004/09/25-2004/10/16 | 2004/10/16 | |
| BBR | FERRARI 550 FIA-GT 2003 "BMS SCUDERIA ITALIA" #23 | 2004/09/21-2004/10/11 | 2004/10/12 | |
| TAMIYA+ | '03 Repsol HONDA RC211V #46/#69/"Valencia" #46 | 2004/07/13-2004/09/19 | 2004/09/19 | |
| BBR | FERRARI 550 ALMS 2002 PRODRIVE #33 | 2004/06/06-2004/07/31 | 2004/08/01 | |
| TAMIYA+ | '02 Gauloises YAMAHA TECH3 YZR500 #19/#50/#56 | 2004/05/27-2004/07/06 | 2004/07/07 | |
| BBR | FERRARI 550 FIA-GT 2002 RedBull #32 | 2004/05/10-2004/05/23 | 2004/05/24 | |
| TAMIYA+ | '01 RedBull YAMAHA YZR500 #5/#41 | 2004/04/19-2004/05/05 | 2004/05/06 | |
| TAMIYA+ | '01 Marlboro YAMAHA YZR500 #3/#7 | 2004/03/21-2004/04/18 | 2004/04/19 | |
| TAMIYA | '98 Repsol HONDA NSR500 #1/#2/#4 | 2004/02/09-2004/03/21 | 2004/03/21 | |
| TAMIYA+ | '03 Camel HONDA Pons RC211V #3/#11 | 2003/12/11-2004/02/08 | 2004/02/09 | |
| TAMIYA+ | '03 Telefonica Movistar HONDA RC211V #15/#23/#74 | 2003/11/09-2004/02/08 | 2004/02/09 | |
| TAMIYA+ | '02 HONDA RC211V #72 | 2003/08/16-2003/11/09 | 2003/11/09 | |
| TAMIYA | YOSHIMURA X-1 & SUZUKI HAYABUSA | 2003/06/21-2003/07/26 | 2003/07/27 | |
| TAMIYA+ | '02 RedBull YAMAHA YZR500 #18/#21 | 2003/05/30-2003/06/20 | 2003/06/21 | |
| TAMIYA+ | '02 West HONDA RC211V #4 | 2003/05/02-2003/05/17 | 2003/05/19 | |
| STUDIO27 | '02 Fortuna, Pramac, West HONDA NSR500 #74/#31/#65 | 2003/04/26- | 2003/08/15 | |
| TAMIYA | '02 Repsol HONDA RC211V #11/#46 | 2003/03/02-2003/03/31 | 2003/04/01 | |
| TAMIYA+ | '00 Repsol HONDA NSR500 #1/#5/#8 | 2003/02/23-2003/04/20 | 2003/04/22 | |
| TAMIYA+ | '95 Marlboro HONDA PILERI NSR500 #65 | 2003/02/01/-2003/02/22 | 2003/02/26 | |
| TAMIYA+ | '01 Shell Advance HONDA NSR500 #8 | 2002/12/31/-2003/01/31 | 2003/01/31 | |
| TAMIYA+ | '99 Kanemoto HONDA NSR500 #19 | 2002/12/30/-2003/01/24 | 2003/01/24 |
